<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>Andrew Miller - nebusiness.co.uk</title>
	<link>http://www.nebusiness.co.uk/authors/</link>
	<description>Authors</description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2012</copyright>
	<lastBuildDate>Sat, 11 Feb 2012 12:19:02 GMT</lastBuildDate>

	<itunes:author>nebusiness.co.uk</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Authors</itunes:summary>
	<itunes:keywords>Authors</itunes:keywords>
	<item>
		<title>Comment: Investors worried over S&amp;P downgrade</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2012/01/23/investors-worried-over-s-p-downgrade-51140-30177092/</link>
		<description><![CDATA[<p>STANDARD & Poor&#8217;s (S&P) confirmed on Friday that France and Austria have lost their coveted AAA ratings and also downgraded seven other euro area countries, including Italy, Spain and Portugal.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Mon, 23 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2012/01/23/investors-worried-over-s-p-downgrade-51140-30177092/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Authors]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Business News: Consumers to shape growth for year ahead</title>
		<link>http://www.nebusiness.co.uk/business-news/latest-business-news/2012/01/05/consumers-to-shape-growth-for-year-ahead-51140-30061149/</link>
		<description><![CDATA[<p>In many respects, the consumer has carried the weight of the global economy on its shoulders for some time. After being buffeted by the extreme volatility of 2011, can we expect the global consumer to continue to power on? asks Andrew Miller.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 05 Jan 2012 08:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/latest-business-news/2012/01/05/consumers-to-shape-growth-for-year-ahead-51140-30061149/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[Authors]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Comment: Markets look ahead with caution</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2011/12/29/markets-look-ahead-with-caution-51140-30026146/</link>
		<description><![CDATA[<p>AS A torrid 2011 draws to a close and investors look ahead nervously to 2012 and the next batch of emergency EU summits, potential risks are much easier to spot than opportunities.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 29 Dec 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2011/12/29/markets-look-ahead-with-caution-51140-30026146/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Authors]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Comment: Past may not be true indicator</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2011/09/16/past-may-not-be-true-indicator-51140-29431700/</link>
		<description><![CDATA[<p>WE assume that global economic growth will continue and that the globally diversified corporate sector will benefit.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 15 Sep 2011 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2011/09/16/past-may-not-be-true-indicator-51140-29431700/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Authors]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Comment: No cause for complacency but we can still hold out hope of seeing some advances</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2011/08/10/no-cause-for-complacency-but-we-can-still-hold-out-hope-of-seeing-some-advances-51140-29208667/</link>
		<description><![CDATA[<p>IT has been an extremely tough couple of weeks for equity markets and investors. The initial relief that greeted the agreement to raise the US debt ceiling after seemingly intractable negotiations was overshadowed by a rash of data indicating that the economy was stalling.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 09 Aug 2011 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2011/08/10/no-cause-for-complacency-but-we-can-still-hold-out-hope-of-seeing-some-advances-51140-29208667/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Authors]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Comment: International Power shows its strength</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2011/05/31/international-power-shows-its-strength-51140-28788842/</link>
		<description><![CDATA[<p>INTERNATIONAL Power The company reported Q1 trading in April 2011 which was in line with expectations. Proforma revenues are up 9% and volumes up 32%. </p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Mon, 30 May 2011 23:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2011/05/31/international-power-shows-its-strength-51140-28788842/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Authors]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Comment: UK could be in for tougher times</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2011/01/06/uk-could-be-in-for-tougher-times-51140-27938699/</link>
		<description><![CDATA[<p>LAST year was a challenging one for the UK. However, as the New year begins, it is becoming clear that the UK&#8217;s modest recovery has gathered a bit of steam &#8211; with GDP looking to have grown around 1.7% in 2010 compared to 2009.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 06 Jan 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2011/01/06/uk-could-be-in-for-tougher-times-51140-27938699/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Authors]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Comment: Why there&apos;s every reason to stay upbeat</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2010/10/20/why-there-s-every-reason-to-stay-upbeat-51140-27504631/</link>
		<description><![CDATA[<p>HAVING spent much of the year battling against macroeconomic headwinds, equity markets have surged in recent weeks.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 20 Oct 2010 05:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2010/10/20/why-there-s-every-reason-to-stay-upbeat-51140-27504631/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Authors]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Comment: How will QE affect markets?</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2010/10/13/how-will-qe-affect-markets-51140-27458175/</link>
		<description><![CDATA[<p>AS Shakespeare might not have put it, QE or not QE - but is that really the question?</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 13 Oct 2010 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2010/10/13/how-will-qe-affect-markets-51140-27458175/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Authors]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Comment: US can&apos;t shake off a feeling of gloom</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2010/10/06/us-can-t-shake-off-a-feeling-of-gloom-51140-27410529/</link>
		<description><![CDATA[<p>WORRIES about the health of the global economic recovery have intensified in recent weeks. Of particular concern is the possibility that the US could experience a &#8220;double-dip&#8221; recession.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 05 Oct 2010 23:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2010/10/06/us-can-t-shake-off-a-feeling-of-gloom-51140-27410529/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Authors]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Comment: High yield stocks attractive to investors</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2010/09/22/high-yield-stocks-attractive-to-investors-51140-27315077/</link>
		<description><![CDATA[<p>WE BELIEVE that income stocks - those that pay out higher than average dividends - are likely to continue to be popular with investors, particularly while market volatility remains high and the economic outlook clouded.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 22 Sep 2010 01:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2010/09/22/high-yield-stocks-attractive-to-investors-51140-27315077/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Authors]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Comment: HSBC is well placed for lean demand</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2010/09/20/hsbc-is-well-placed-for-lean-demand-51140-27299722/</link>
		<description><![CDATA[<p>WE BELIEVE that HSBC is well placed strategically, with improving credit quality allowing the group to take advantage of stronger loan demand in a number of segments and geographies.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Sun, 19 Sep 2010 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2010/09/20/hsbc-is-well-placed-for-lean-demand-51140-27299722/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Authors]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Comment: Takeovers throw up premium opportunity</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2010/09/15/takeovers-throw-up-premium-opportunity-51140-27272360/</link>
		<description><![CDATA[<p>AT THE start of this year, it was relatively easy to identify factors that could drive up future levels of mergers and acquisitions (M&A).</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 15 Sep 2010 09:06:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2010/09/15/takeovers-throw-up-premium-opportunity-51140-27272360/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Authors]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Comment: We keep moving in the right direction</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2010/09/08/we-keep-moving-in-the-right-direction-51140-27222573/</link>
		<description><![CDATA[<p>SHORT-TERM forecasting can be a perilous business. Just last week we looked ahead to looming US employment and payrolls reports and predicted, like many, that nervousness about a US &#8220;double dip&#8221; would continue.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 08 Sep 2010 02:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2010/09/08/we-keep-moving-in-the-right-direction-51140-27222573/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Authors]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Comment: Expectations of investors are tipped to stay volatile</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2010/09/01/expectations-of-investors-are-tipped-to-stay-volatile-51140-27174465/</link>
		<description><![CDATA[<p>TO borrow from one of the world&#8217;s most famous fictional secret agents: &#8220;The name&#8217;s Bond &#8211; Government Bond.&#8221;</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 31 Aug 2010 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2010/09/01/expectations-of-investors-are-tipped-to-stay-volatile-51140-27174465/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Authors]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Business News: Cautious optimism over chances of &apos;double dip&apos;</title>
		<link>http://www.nebusiness.co.uk/business-news/latest-business-news/2010/08/25/cautious-optimism-over-chances-of-double-dip-51140-27129320/</link>
		<description><![CDATA[<p>EVERY so often, market commentators and the media take a phrase or an idea and turn it into an all-purpose "soundbite" that ends up obscuring just about as much as it reveals.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 25 Aug 2010 01:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/latest-business-news/2010/08/25/cautious-optimism-over-chances-of-double-dip-51140-27129320/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[Authors]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Comment: ARM looks strong after results beat expectations</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2010/08/23/arm-looks-strong-after-results-beat-expectations-51140-27116008/</link>
		<description><![CDATA[<p>ARM Holdings &#8211; We continue to reiterate our buy recommendation on ARM Holdings and we raise our fair value to 370p, based on both the improving fundamentals of the semiconductor cycle and positive earnings momentum.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Mon, 23 Aug 2010 03:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2010/08/23/arm-looks-strong-after-results-beat-expectations-51140-27116008/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Authors]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Comment: Strangest things can happen in the stocks</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2010/08/18/strangest-things-can-happen-in-the-stocks-51140-27081662/</link>
		<description><![CDATA[<p>IN a minute there is time for decisions and revisions which a minute will reverse &#8211; TS Eliot. You couldn&#8217;t make it up, as they say. After a quarter in which global markets were alternately buffeted by economic worries in the eurozone and reassured by recovery in the US, we learned last week that the eurozone was in fact expanding unexpectedly strongly.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 17 Aug 2010 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2010/08/18/strangest-things-can-happen-in-the-stocks-51140-27081662/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Authors]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Comment: Are double dippers right to worry?</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2010/08/11/are-double-dippers-right-to-worry-51140-27034782/</link>
		<description><![CDATA[<p>RISK assets - equities, credit and commodities - rallied strongly in July. However, we doubt that investor expectations are yet ready to settle definitively in favour of one of the bipolar outcomes - either a stock market boom or a deflationary bust - with which they've been preoccupied these last few months.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 11 Aug 2010 01:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2010/08/11/are-double-dippers-right-to-worry-51140-27034782/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Authors]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Comment: Compass heading in right direction</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2010/08/09/compass-heading-in-right-direction-51140-27022336/</link>
		<description><![CDATA[<p>COMPASS &#8211; We have raised our estimates again following the Q3 trading statement and retain our outperform recommendation on the stock.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Sun, 08 Aug 2010 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2010/08/09/compass-heading-in-right-direction-51140-27022336/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Authors]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- channel feed timed cached (type 2) for 180 min @ Sat, 11 Feb 2012 12:19:01 GMT, sid=15 -->
	
