<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>nebusiness.co.uk - Business Supplements - Commercial Property Annual Review</title>
	<link>http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/</link>
	<description>nebusiness</description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2013</copyright>
	<lastBuildDate>Sat, 25 May 2013 06:48:06 GMT</lastBuildDate>

	<itunes:author>nebusiness.co.uk</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>nebusiness</itunes:summary>
	<itunes:keywords>IC NETWORK</itunes:keywords>
	<item>
		<title>Inquiries spark move to sell business park</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/inquiries-spark-move-to-sell-business-park-51140-25303611/</link>
		<description><![CDATA[<p>ONE of central Newcastle's biggest business parks is up for sale for &#163;33m as investment interest in the city&#8217;s commercial property revives.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 02 Dec 2009 08:30:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/inquiries-spark-move-to-sell-business-park-51140-25303611/</guid>
		<category>Commercial Property Annual Review</category>
		<media:keywords><![CDATA[IC NETWORK]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Recovery in the air as year draws in</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/recovery-in-the-air-as-year-draws-in-51140-25303601/</link>
		<description><![CDATA[<p>DESPITE the worst recession since the 1930s the North East&#8217;s commercial property community have ended the year in a staunchly upbeat mood.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 02 Dec 2009 08:29:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/recovery-in-the-air-as-year-draws-in-51140-25303601/</guid>
		<category>Commercial Property Annual Review</category>
		<media:keywords><![CDATA[IC NETWORK]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Full steam ahead as first tenant moves into arches</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/full-steam-ahead-as-first-tenant-moves-into-arches-51140-25303627/</link>
		<description><![CDATA[<p>NEW railway arch premises have secured their first tenant and will be officially opened tomorrow following an extensive refurbishment</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 02 Dec 2009 08:28:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/full-steam-ahead-as-first-tenant-moves-into-arches-51140-25303627/</guid>
		<category>Commercial Property Annual Review</category>
		<media:keywords><![CDATA[IC NETWORK]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>South Tyneside development site for sale</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/south-tyneside-development-site-for-sale-51140-25299301/</link>
		<description><![CDATA[<p>ONE of the last major residential development sites in a sought-after South Tyneside conservation area has come on to the market.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 02 Dec 2009 08:25:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/south-tyneside-development-site-for-sale-51140-25299301/</guid>
		<category>Commercial Property Annual Review</category>
		<media:keywords><![CDATA[IC NETWORK]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Promoted to solicitor</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/promoted-to-solicitor-51140-25303634/</link>
		<description><![CDATA[<p>NEWCASTLE law firm, Hay & Kilner, has promoted commercial property specialist Gail Marshall, pictured, to associate solicitor.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 02 Dec 2009 08:20:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/promoted-to-solicitor-51140-25303634/</guid>
		<category>Commercial Property Annual Review</category>
		<media:keywords><![CDATA[IC NETWORK]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Location was key to deal</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/location-was-key-to-deal-51140-25303636/</link>
		<description><![CDATA[<p>PROPERTY agent King Sturge has let a 7,000sqft industrial unit at the newly developed Teal Farm Park in Washington.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 02 Dec 2009 08:19:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/location-was-key-to-deal-51140-25303636/</guid>
		<category>Commercial Property Annual Review</category>
		<media:keywords><![CDATA[IC NETWORK]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>North firm&apos;s library contract</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/north-firm-s-library-contract-51140-25299302/</link>
		<description><![CDATA[<p>NEWCASTLE-based Ryder Architecture has been appointed to redesign Manchester City Library.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 02 Dec 2009 08:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/north-firm-s-library-contract-51140-25299302/</guid>
		<category>Commercial Property Annual Review</category>
		<media:keywords><![CDATA[IC NETWORK]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>New offices for energy firm</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/new-offices-for-energy-firm-51140-25299304/</link>
		<description><![CDATA[<p>ACTING on behalf of Middleton Enterprises, Gavin Black & Partners has let offices near Durham to a green energy company.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 02 Dec 2009 08:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/new-offices-for-energy-firm-51140-25299304/</guid>
		<category>Commercial Property Annual Review</category>
		<media:keywords><![CDATA[IC NETWORK]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Rise in demand for prime retail property sites</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/rise-in-demand-for-prime-retail-property-sites-51140-25303804/</link>
		<description><![CDATA[<p>BANK lending is returning for commercial property deals although the market is hampered by shortage of stock, says Roger Speirs.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 02 Dec 2009 06:13:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/rise-in-demand-for-prime-retail-property-sites-51140-25303804/</guid>
		<category>Commercial Property Annual Review</category>
		<media:keywords><![CDATA[IC NETWORK]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Here&apos;s to a brighter new year</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/here-s-to-a-brighter-new-year-51140-25303805/</link>
		<description><![CDATA[<p>WHILE 2009 has been a difficult year for commercial property there have been some bright spots, says Lesley Fairclough.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 02 Dec 2009 06:10:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/here-s-to-a-brighter-new-year-51140-25303805/</guid>
		<category>Commercial Property Annual Review</category>
		<media:keywords><![CDATA[IC NETWORK]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Rollercoaster of a year in the property world</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/rollercoaster-of-a-year-in-the-property-world-51140-25303806/</link>
		<description><![CDATA[<p>THROUGHOUT 2009 we have witnessed considerable changes in the commercial property investment market, says Simon Harland.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 02 Dec 2009 06:06:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/rollercoaster-of-a-year-in-the-property-world-51140-25303806/</guid>
		<category>Commercial Property Annual Review</category>
		<media:keywords><![CDATA[IC NETWORK]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Imbalance caused the crash</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/imbalance-caused-the-crash-51140-25303807/</link>
		<description><![CDATA[<p>SIGNS at this late stage of 2009 are indicating some amelioration in the market, but it will take until 2010 to get a more accurate picture of where things are heading, says Gavin Black.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 02 Dec 2009 06:06:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/imbalance-caused-the-crash-51140-25303807/</guid>
		<category>Commercial Property Annual Review</category>
		<media:keywords><![CDATA[IC NETWORK]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Keeping industry ticking over</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/keeping-industry-ticking-over-51140-25303809/</link>
		<description><![CDATA[<p>EXPERTS at property consultancy Sanderson Weatherall in Newcastle give their views on the commercial property market in 2009.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 02 Dec 2009 06:03:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/keeping-industry-ticking-over-51140-25303809/</guid>
		<category>Commercial Property Annual Review</category>
		<media:keywords><![CDATA[IC NETWORK]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Investing in local business</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/investing-in-local-business-51140-25303810/</link>
		<description><![CDATA[<p>A SCHEME to boost commercial property investment in Wansbeck has helped to attract over &#163;5m of private investment to the area.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 02 Dec 2009 06:02:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/investing-in-local-business-51140-25303810/</guid>
		<category>Commercial Property Annual Review</category>
		<media:keywords><![CDATA[IC NETWORK]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Encouraging signs in difficult times</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/encouraging-signs-in-difficult-times-51140-25303811/</link>
		<description><![CDATA[<p>WE will shortly be entering the third year of what we all know as the downturn, but there is every reason to be hopeful that the worst is now behind us, says chartered surveyor Bill Naylor.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 02 Dec 2009 06:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/encouraging-signs-in-difficult-times-51140-25303811/</guid>
		<category>Commercial Property Annual Review</category>
		<media:keywords><![CDATA[IC NETWORK]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Office space a money spinner despite these tough times</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/office-space-a-money-spinner-despite-these-tough-times-51140-25303808/</link>
		<description><![CDATA[<p>SOME of the region's leading figures in the commercial property sector reflect on the developments in the business over the last year.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 02 Dec 2009 06:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/office-space-a-money-spinner-despite-these-tough-times-51140-25303808/</guid>
		<category>Commercial Property Annual Review</category>
		<media:keywords><![CDATA[IC NETWORK]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>North East best region for commercial builds</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/north-east-best-region-for-commercial-builds-51140-25303652/</link>
		<description><![CDATA[<p>NOTWITHSTANDING the fact that clearly the recession and the financial crisis has had a significant impact on commercial property, we are witnessing a record year for take-up in Tyne and Wear. </p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 02 Dec 2009 04:26:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/north-east-best-region-for-commercial-builds-51140-25303652/</guid>
		<category>Commercial Property Annual Review</category>
		<media:keywords><![CDATA[IC NETWORK]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Shoppers are starting to spend money again</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/shoppers-are-starting-to-spend-money-again-51140-25303801/</link>
		<description><![CDATA[<p>THE retail market remains incredibly challenging but there are some positive signs that the market appears to be in the early stages of recovery.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 02 Dec 2009 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/shoppers-are-starting-to-spend-money-again-51140-25303801/</guid>
		<category>Commercial Property Annual Review</category>
		<media:keywords><![CDATA[IC NETWORK]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Bring in the professionals</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/bring-in-the-professionals-51140-25303802/</link>
		<description><![CDATA[<p>THE Chancellor of the Exchequer has a unique opportunity in next week&#8217;s Pre-Budget Report to help the property economy with a few well-chosen actions and words.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 02 Dec 2009 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/bring-in-the-professionals-51140-25303802/</guid>
		<category>Commercial Property Annual Review</category>
		<media:keywords><![CDATA[IC NETWORK]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Promising indications of recovery in property market</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/promising-indications-of-recovery-in-property-market-51140-25303803/</link>
		<description><![CDATA[<p>PARTS of the North East&#8217;s commercial property market are beginning to show signs of improvement.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 02 Dec 2009 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/commercial-property-annual-review/2009/12/02/promising-indications-of-recovery-in-property-market-51140-25303803/</guid>
		<category>Commercial Property Annual Review</category>
		<media:keywords><![CDATA[IC NETWORK]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- feed cached (type 2) @ Sat, 25 May 2013 06:48:05 GMT, sid=13 -->
	<!-- Served by SID: 15 status: 0 writing to disk: YES -->