Powered by Google

Fastest 50 2008

Here is the table of the 50 fastest growing companies in 2008.

Rank Company name Date of last analysed accounts Turnover (£000s) Pre-tax profits (£000s) Average turnover growth (%)
1 Fast Temp Engineering Ltd Oct 31, 2007 6596 290 81.8
2 Merit Merrell Technology Ltd Sep 30, 2007 18313 77 77.6
3 IHC Engineering Business Ltd Sep 30, 2007 18834 2034 59.7
4 Controle Mesure Regulation (UK) Ltd Dec 31, 2007 9475 905 54.3
5 Hargreaves Coal Combustion Products Ltd May 31, 2007 4037 123 49.6
6 Bannatyne Fitness Ltd Dec 31, 2007 77036 5921 47.4
7 Waymid Ltd Mar 31, 2007 3078 197 47.3
8 Logistics Northeast Ltd Feb 28, 2007 2431 109 38.7
9 Camerons Brewery Ltd Apr 29, 2007 63935 966 36.3
10 Norchem Healthcare Ltd May 31, 2007 17784 2796 34.7
11 George Bolam (Foods) Ltd Mar 31, 2007 Figures omitted Figures omitted Figures omitted
12 Just Sport (Pro Club) Ltd Feb 29, 2008 3701 46 33.4
13 NFPA Holdings Ltd Mar 31, 2007 462013 553 32.4
14 Wearmouth Construction and Plant Ltd Mar 31, 2007 19112 716 32
15 Hall Construction Services Ltd Jan 31, 2007 50686 3124 30.9
16 Mammoet (UK) Ltd Dec 31, 2006 18352 1569 29.7
17 Cordell Group Ltd Jul 31, 2007 27070 1664 29.2
18 United Carlton Office Systems Ltd Jun 30, 2007 7470 257 29.1
19 John Harrison (Stockton) Ltd Jan 31, 2007 11040 1144 27
20 Mandale Commercial Ltd Mar 31, 2007 40422 3226 25.4
21 C.J. Leonard & Sons Ltd Apr 30, 2007 20978 626 25
22 CTC Marine Projects Ltd Dec 31, 2007 55995 204 24.5
23 Fentimans Ltd Jan 31, 2007 2812 453 24
24 Shepherd Offshore Services Ltd May 31, 2007 5187 1115 22.7
25 John Nixon Ltd Dec 31, 2006 18258 1036 22.4
26 Parsons Brinckerhoff Holdings Ltd Oct 24, 2007 183002 3869 22.4
27 Renvac Scaffolding Ltd Jan 31, 2007 2663 19 20.8
28 Wellburn Care Homes Ltd Mar 31, 2007 7123 243 20.6
29 Express Engineering (Thompson) Ltd Mar 31, 2007 12036 1020 19.4
30 Analox Ltd Dec 31, 2006 4230 496 19.2
31 Ramsdens Financial Ltd Oct 24, 2007 11935 414 18.9
32 Ferschl Engineering (UK) Ltd Mar 31, 2007 7975 552 18.9
33 Holloways Ltd Apr 30, 2008 38572 217 17.6
34 RMT Financial Management Ltd May 31, 2007 1584 125 17.6
35 Bulkhaul Ltd Dec 31, 2006 148396 28211 16.9
36 Abletransfer Ltd Sep 30, 2007 3955 92 16.6
37 Anvil Construction Ltd Apr 30, 2007 3106 74 16.3
38 Rooneys Scrap Merchants Ltd Apr 30, 2007 1948 173 16.3
39 Ord, Brough & Collins Ltd May 31, 2007 17549 1096 15.9
40 Wolviston Group Ltd Aug 31, 2007 26644 548 15.3
41 Melbourne Holdings (Northern) Ltd Sep 30, 2007 39898 1866 14.2
42 Komatsu UK Ltd Mar 31, 2007 325691 33438 14.2
43 Sound Power Ltd Mar 31, 2007 1516 190 14.1
44 Husqvarna UK Ltd Dec 31, 2007 124056 4196 14.1
45 D.K. Steel Erection Ltd Aug 31, 2007 6536 217 14
46 Visage Ltd Jan 31, 2007 146536 20137 13.4
47 Con Mech Group Ltd Dec 31, 2007 20204 1378 12.9
48 Harbro Electrical Wholesale Ltd Dec 31, 2007 1281 74 12.6
49 Royston Ltd Feb 29, 2008 7881 381 12.2
50 Universal Sealants (UK) Ltd Mar 31, 2007 15757 1881 12.1

Share

Share