Powered by Google

Fastest 50 Businesses 2009

Here is the table of the 50 fastest growing companies in 2009.

* The companies in this list have been selected from the table of fastest growing profit-making, private, regional companies, based on turnover growth.

* Information has been compiled by researchers at St. Chad's College/Durham Business School using data which is publicly available at Companies House of UK listed companies.

* The average turnover growth has been assessed on a percentage increase based on the difference between turnover figures filed for the last three years.

* To qualify, companies must be trading entities and have turnover in excess of £1m in the last three years of filed accounts, which are up to date as at 31 July 2009. Companies must also have made profits in each of the past 3 years accounts.

* Private limited companies which are subsidiaries of listed companies do not qualify.

* Subsidiaries of foreign-controlled companies have been accepted if they have headquarters or a decision-making function in the region.

* Ward Hadaway and The Journal do not accept any responsibility for any errors or omissions.

:: Click here to download the Fastest 50 table in Excel format

Rank Company name Date of last analysed accounts Turnover (£000s) Pre-tax profits (£000s) Average turnover growth (%)
1 Soil Machine Dynamics Limited Dec 31, 2007 39397 6727 189.6
2 Merit Merrell Technology Limited Jul 30, 2009 37522 435 105.4
3 Cleveland Cable Company Limited Apr 30, 2008 216981 27273 97.7
4 A&P Group Limited Dec 31, 2008 96600 2073 81.9
5 Entec Holdings Limited Mar 31, 2008 61190 5407 60
6 Radford HMY Group Limited Dec 31, 2008 31813 720 58.1
7 LJJ Ltd Jul 31, 2008 18412 1118 55.8
8 Waymid Limited Mar 31, 2008 4936.838 324.442 53.5
9 Owen Pugh Holdings Limited Mar 31, 2008 15713 1847 43.2
10 CTC Marine Projects Limited Dec 31, 2008 109249 10229 39.8
11 Sirius Geotechnical and Environmental Ltd Dec 31, 2007 4943.738 81.599 36.7
12 Danesmoor Limited Apr 30, 2008 75242 10848 35.6
13 Controle Mesure Regulation (UK) Limited Dec 31, 2008 11037 1113 34.7
14 4Projects Ltd Mar 31, 2009 5501.711 1800.85 30.8
15 The Specials Laboratory Limited Jun 30, 2008 13635 890 30.3
16 Demon Fire Protection Limited May 31, 2008 1709.734 111.457 28.9
17 Parsons Brinckerhoff Holdings Limited Oct 24, 2008 244204 28011 27.9
18 Bannatyne Fitness Limited Dec 31, 2008 88202 8237 27.4
19 Cecil M. Yuill Limited Dec 31, 2007 60606 9394 27.4
20 Hall Construction Services Limited Jan 31, 2008 55776 2621 26.5
21 Tyne Electro Diesel Limited Jul 31, 2008 1914.296 171.066 25.2
22 Arefco Special Products Limited Apr 30, 2008 2594.616 333.932 24.9
23 Cordell Group Limited Jul 31, 2008 39419 1526 24.8
24 AHA Medical Services Limited Jul 31, 2008 1977.447 90.333 24.7
25 Analox Limited Dec 31, 2008 6514.095 1116.573 24.1
26 Wellburn Care Homes Limited Mar 31, 2008 9267 390 23.2
27 Fentimans Ltd Jan 31, 2008 3267 302 23.2
28 Express Engineering (Thompson) Limited Mar 31, 2008 13804 1207 22.4
29 Rooneys Scrap Merchants Limited Apr 30, 2008 2146.357 199.915 21.2
30 Surgo Construction Limited Oct 31, 2008 54800 3016 20.3
31 United Carlton Office Systems Limited Jun 30, 2008 8292.633 568.958 19.8
32 Midland Steel Traders Limited Mar 31, 2008 11962 572 19.5
33 John Harrison (Stockton) Limited Jan 31, 2008 12137 1190 19.4
34 Continental Conveyor Limited Dec 31, 2007 23339 1083 19.2
35 Ramsdens Financial Limited Dec 31, 2007 11935 414 18.9
36 Wearmouth Construction and Plant Limited Mar 31, 2008 20449 431 18.2
37 IHC Engineering Business Limited Sep 30, 2008 22307 190 17.9
38 The Station Hotel (Newcastle) Limited Apr 30, 2008 27985 443 16.7
39 John Nixon Limited Dec 31, 2007 21960 1434 16.2
40 Egger (UK) Limited Apr 30, 2008 £ £ 145108 2394 15.8
41 The Davy Roll Company Limited Dec 31, 2008 49663 6035 15.7
42 C.J. Garland & Co Limited Oct 31, 2007 48586 2042 15.6
43 Godfrey-Syrett (Holdings) Limited Jul 31, 2008 26858 1800 15.6
44 Protek-CNC Limited Aug 31, 2008 1646 290 15.5
45 Con Mech Group Limited Dec 31, 2008 24775 2280 14.7
46 Jomast Property & Finance Co. Limited Mar 31, 2008 14726 5941 14.5
47 The Inta Group Limited May 31, 2008 9813 84 14.2
48 F. Peart & Co. Ltd Jun 30, 2008 124430 174 14
49 Melbourne Holdings (Northern) Limited Sep 30, 2008 42972 1405 13.3
50 Ferschl Hose and Hydraulics Limited Mar 31, 2008 7876 476 13.1

Share

Share

Related Tags