Powered by Google

Top 200 Businesses - 2010


Top 200 - 2010 logo

THE North-East Top 200 Companies ranks firms in order of turnover which is considered, for this purpose, a better indication of growth and success, than profit.

Companies are placed from one to 200 on a basis of last publicly reported turnover.

To qualify, companies must have their registered office, or a decision-making management with direct financial power, situated within the region. This rule is necessary since many large firms operating in the region, which would otherwise be considered, do not provide a full regional breakdown of turnover.

The list is compiled from publicly available information, including that of FAME, Companies House and Dunn & Bradstreet. While every effort is made to ensure the list is comprehensive we do apologise for any unintentional omissions.

Rank 2010 Rank 2009 Company name Location No. of employees Previous turnover Current turnover
1 1 Arriva plc Sunderland 40649 3042200000 3147800000
2 2 Nissan Motor Manufacturing (UK) Limited Sunderland 5121 3020301802 3126303398
3 3 AMEC plc Darlington 18054 2606400000 2539100000
4 4 The Go Ahead Group plc Newcastle 27177 2199100000 2346100000
5 6 The Sage Group plc Newcastle 14352 1295000000 1439300000
6 8 Southern Cross Healthcare Group plc Darlington 36699 889400000 937100000
7 88 Vertu Motors Plc Gateshead 2156 677180000 760810000
8 13 Eaga Plc Newcastle 4475 638960000 738904000
9 11 Northumbrian Water Group plc Durham 3147 670400000 694100000
10 7 Bellway plc Newcastle 1240 1149541000 683813000
11 14 Greggs plc Newcastle 19000 628198000 658200000
12 15 Northgate plc Darlington 3402 578462000 609645000
13 12 GDF Suez Teeside Limited Middlesbrough 111 880991000 576938000
14 18 Hargreaves Services plc Durham 2209 404901000 503093000
15 24 Non Fossil Purchasing Agency Limited Newcastle 11 311615000 443943000
16 23 Benfield Motor Group Newcastle 1094 287504000 313000000
17 33 Grainger Trust plc Newcastle 274 246200000 302200000
18 21 Alcan Aluminium UK Limited Ashington 800 392300000 300000000
19 27 Fenwick Limited Newcastle 2528 283219000 289943000
20 29 Northern Electric Plc Newcastle 1347 271200000 276600000
21 5 Sabic UK Petrochemicals Limited Redcar 800 1734813000 268982000
22 34 Parsons Brinckerhoff Holdings Limited Newcastle 2438 244204000 250595000
23 38 Thyssenkrupp Automotive Tallent Chassis Limited Newton Aycliffe 1901 353395000 249000000
24 Saica Pack UK Limited Darlington 1698 N/A 243275000
25 39 Frank Haslam Milan and Co. Limited Sunderland 1300 193207000 239975000
26 Tioxide Europe Limited Billingham 565 N/A 227732000
27 37 Cleveland Cable Company Limited Middlesbrough 404 216981000 190596000
28 72 Cleveland Potash Limited Saltburn 793 198940000 183000000
29 233 North of England Protecting and Indemnity Association Gateshead 184 109700000 178955000
30 40 Wellstream International Limited Newcastle 476 229801000 172200000
31 28 Sembcorp Utilities (UK) Limited Middlesbrough 506 230620000 171087000
32 41 Hertel (UK) Limited Middlesbrough 3350 179896000 £ 167,686,500
33 A Share and Sons Limited Sunderland 1091 N/A 166863000
34 44 LSL Property Services Plc Newcastle 2534 161773000 157703000
35 52 Cumbrian Holdings Limited Seaham 870 135802000 152373000
36 19 Komatsu UK Limited Chester-le-Street 603 379776000 150237000
37 43 Mitie Property Services (UK) Limited Cramlington 1934 171286000 149861000
38 120 CTC Marine Projects Limited Darlington 269 109249000 146900000
39 46 S Jennings Limited Newcastle 471 137532000 146735000
40 57 Gentoo Group Limited Sunderland 1693 129890000 142646000
41 54 Grainco Limited South Shields 29 133199000 140624000
42 26 Newcastle Building Society Newcastle 985 287900000 139700000
43 Staveley Enginnering Services Limited Stockton 932 N/A 137746000
44 49 Esh Holdings Limited Durham 915 155255000 134100000
45 Simpsons Malt Limited Berwick 198 N/A 120040000
46 60 Unipres (UK) Limited Sunderland 624 127506000 119237000
47 61 F Peart & Co. Limited Hartlepool 129 124430000 118433000
48 55 AAF McQuay (UK) Limited Cramlington 552 127000000 118000000
49 69 Faithful & Gould Limited Stockton 1300 104836000 116377000
50 65 PD Parks Holdings Limited Newcastle 2016 118000000 116000000

Share