Updated 7:38pm 29 May 2012

Powered by Google

Rank 2009 Rank 2008 Company name Location No. of employees Previous turnover Current turnover
201 0 Gestamp UK Limited Washington 189 30569000 30569000
202 207 Mike Pulman Limited Durham 85 30452000 30452000
203 216 The Hambleton Group Limited Thornaby 170 30420000 30420000
204 230 Arizona Chemicals Limited Birtley 96 30404000 30404000
205 209 Thompsons of Prudhoe Limited Northumberland 333 29755000 30395000
206 239 Cundall Johnston & Partners LLP Newcastle upon Tyne 425 24666000 30229000
207 0 Radford HMY Group Limited Newcastle upon Tyne 223 29666000 29666000
208 206 Hathaway Roofing Limited Bishop Auckland 135 31149000 29197000
209 208 Amdega Limited Darlington 335 29053000 29053000
210 0 RFMD (UK) Limited Newton Aycliffe 258 30322000 28999000
211 241 Robson Brown Limited Newcastle-upon-Tyne 93 24209000 28913000
212 156 SIG Combibloc Limited Houghton le Spring 35 28803000 28803000
213 0 Techdrill Limited Morpeth 24 13367000 28780000
214 228 Fleet Factors Limited Middlesbrough 260 26705000 28738000
215 0 Nifco UK Limited Stockton 275 28494000 28494000
216 0 Esco (UK) Limited Guisborough 130 28474000 28474000
217 214 Optimized Systems and Solutions Limited Gateshead 300 28411000 28411000
218 217 Watson Norie Limited Newcastle upon Tyne 374 28254000 28254000
219 203 Sandcity Limited Washington 247 32289000 28223000
220 0 William Strike Limited Stokesley 524 22179000 28158000
221 231 Wolviston Management Services Limited Stockton On Tees 337 26644000 28109000
222 0 Contitech Beattie Limited Northumberland 98 23863000 28031000
223 227 The Station Hotel (Newcastle) Limited Newcastle upon Tyne 620 26761000 27985000
224 242 Kendall Cross Holdings Limited Newcastle upon Tyne 125 23613000 27574000
225 233 The Clinkard Group Limited Stockton-on-Tees 506 26442000 27302000
226 0 C.J. Leonard & Sons Limited Guisborough 16 20978000 27289000
227 221 Encore Washington Limited Washington 235 27204000 27204000
228 0 PX Holdings Limited Stockton on Tees 269 27171000 27171000
229 225 P. Whelan Limited Newcastle upon Tyne 102 26886000 26886000
230 0 Godfrey - Syrett Limited Newcastle upon Tyne 214 23292000 26858000
231 211 Kama Europe Limited Stockton on Tees 106 26663000 26663000
232 250 Blanc Aero Indstries UK Limited Gateshead 262 26638000 26638000
233 0 Northern Endeavour Limited Newcastle upon Tyne 179 N/A 26528000
234 0 Interbulk (Tank Containers) Limited Teesdale 42 26468000 26468000
235 235 United Transport Tank Containers Limited Stockton-on-Tees 42 26468000 26468000
236 0 Reflex Vehicle Solutions Stockton 120 16300000 26270000
237 234 Sunderland Association Football Club Sunderland 528 26207000 26207000
238 236 Peter Lowrie & Co. Limited Newcastle-upon-Tyne 84 26056000 25838000
239 0 ARC International Cookware Limited Sunderland 210 25737000 25737000
240 197 Dane Group plc Newcastle-upon-Tyne 224 25658000 25658000
241 0 Cleveland Meat Co Limited Stockton 51 N/A 25523000
242 245 The Specialist Hire Group Limited Bishop Auckland 256 23492000 25233000
243 232 Be Modern Limited South Shields 424 26494000 24773000
244 0 Frutarom (UK) Limited Billingham 212 24276000 24276000
245 0 Elddis Transport (Consett) Limited Consett 293 23377000 24260000
246 0 Slumberdown Enterprises Limited Blyth 139 19700000 24189000
247 0 Ebac Group Limited Bishop Auckland 422 24125000 24125000
248 185 Sir Tom Cowie Holdings Limited Sunderland 39 35278000 23717000
249 240 Atkinson Northern Limited Middlesbrough 185 24620000 23613000
250 0 Business and Enterprise North East Limited Seaham 299 N/A 23498000