Powered by Google

Rank 2009 Rank 2008 Company name Location No. of employees Previous turnover Current turnover
51 67 Hm Plant Limited Hebburn 140 139012000 139012000
52 0 Cumbrian Holdings Limited Seaham 654 127105000 135802000
53 68 Husqvarna UK Limited Newton Aycliffe 456 124056000 134734000
54 83 Grainco Limited South Shields 28 83136000 133199000
55 88 AAF McQuay (UK) Limited Northumberland 567 131216000 131216000
56 56 PD Ports Group Limited Middlesbrough 1246 130112000 130112000
57 65 Gentoo Group Limited Sunderland 1635 104606000 129890000
58 57 Attends Heatlhcare Holdings Limited Newcastle upon Tyne 588 129178000 129178000
59 58 Hutton Chemicals Limited Guisborough 8 70364000 128095000
60 71 Unipres (UK) Limited Sunderland 746 100509000 127506000
61 74 F Peart & Co. Limited Hartlepool 139 96418000 124430000
62 159 Tanfield Group Washington 1135 123288000 123288000
63 62 Atmel North Tyneside Limited Newcastle Upon Tyne 658 121794000 121794000
64 63 Colebrook & Burgess Limited North Shields 335 120875000 120875000
65 59 Parkdean Holidays Limited Newcastle Upon Tyne 1620 112888000 118000000
66 70 Marlow Foods Limited Middlesbrough 702 113330000 113330000
67 73 Positive Solutions (Financial Services) Limited Newcastle upon Tyne 52 112498000 112498000
68 64 North of England Protecting and Indemnity Association Newcastle upon Tyne 169 101000000 112000000
69 104 Formica Limited North Shields 464 63655000 110583000
70 75 Faithful & Gould Limited Stockton on Tees 1173 94053000 104836000
71 90 Aker-Kvaerner Engineering Services Limited Stockton-on-Tees 414 78416000 101379000
72 69 Grundfos Manufacturing Limited Sunderland 282 101207000 101207000
73 72 Cleveland Potash Limited Loftus 777 99995000 99995000
74 79 Newcastle United plc Newcastle Upon Tyne 425 87083000 99358000
75 76 Dupont Teijin Films UK Limited Middlesbrough 375 85277000 97126000
76 66 Beaver Management Services Limited Middlesbrough 815 107742000 93842000
77 78 Duco Limited Newcastle upon Tyne 371 90316000 90316000
78 91 British Engines Limited Newcastle-upon-Tyne 856 77969000 88705000
79 96 Gap Group Limited Newcastle upon Tyne 838 73532000 88483000
80 121 Bannatyne Fitness Limited Darlington N/A 77036000 88202000
81 80 S G Petch Limited Darlington 184 84321000 87366000
82 0 Kitwave Limited North Shields 177 56554000 85279000
83 0 Freight Village Newcastle upon Tyne 2719 82849000 85179000
84 84 Swissport LTD Newcastle Upon Tyne 2719 82849000 85179000
85 81 Metnor Group plc Newcastle upon Tyne 281 84049000 84049000
86 82 Springfield Cars Limited Washington 217 83511000 83511000
87 97 Manitowoc Crane Group (UK) Limited Sunderland 65 82392000 82392000
88 61 Calsonic Kansei Sunderland Limited Sunderland 497 81539000 81539000
89 168 Vertu Motors Limited Newcastle upon Tyne 308 N/A 81501000
90 89 Fone Logistics Limited Cramlington 155 78837000 78837000
91 87 Avery Dennison Materials UK Limited Cramlington 217 78276000 78276000
92 99 R-Tek Limited Washington 608 68966000 77868000
93 98 G4S utility services (UK) limited Washington 1609 72159000 76475000
94 165 Mandale Commercial Limited Stockton on Tees 91 40422000 76254000
95 92 Hays Travel Sunderland 469 75592000 75592000
96 93 Schmitz Cargobull (UK) Limited Stanley 250 38758000 74918000
97 94 Your Move Co UK Limited Newcastle Upon Tyne 1404 74594000 74594000
98 102 North East Truck & Van Limited Billingham 342 67727000 74155000
99 100 T Crossling & Co. Limited Newcastle upon Tyne 384 73971000 73971000
100 77 Texon International Group Limited Saltburn-by-the-Sea 606 73079000 73079000