Powered by Google

Rank 2009 Rank 2008 Company name Location No. of employees Previous turnover Current turnover
101 95 Rettig (UK) Limited Gateshead 391 70908000 70908000
102 105 Nike (UK) Limited Sunderland 218 63150000 69495000
103 108 Spartan UK Limited Gateshead 102 68298000 68298000
104 107 PWS Distributors Limited Newton Aycliffe 222 61082000 68258000
105 119 Draeger Safety UK Limited Blyth 391 55000000 68105000
106 178 Premium Bars and Restaurants Plc Newcastle upon Tyne 1065 36282000 66046000
107 106 Methanex (UK) Limited Belasis Hall Technology Park 5 63496000 63496000
108 110 J Barbour & Sons Limited South Shields 578 62724000 62724000
109 134 Entec UK Limited Newcastle upon Tyne 774 50763000 61190000
110 113 Cecil M Yuill Limited Hartlepool 247 60606000 60606000
111 109 Newcastle Chronicle and Journal Limited Newcastle Upon Tyne 1053 59150000 59150000
112 120 Dickinson Dees Newcastle upon Tyne 876 59035000 59035000
113 125 Fawdington Limited Newcastle Upon Tyne 81 58760000 58760000
114 0 Plane Handling Limited Newcastle upon Tyne 1050 54089000 58016000
115 114 The Explorer Group Limited Consett 415 57136000 57136000
116 143 Sherwoods (Darlington) Limited. Darlington 150 57020000 57020000
117 192 Darchem Engineering Limited Stockton on Tees 710 47098000 56691000
118 112 Barker & Stonehouse Limited Middlesbrough 370 57674000 56559000
119 115 Aesica Pharmaceuticals Limited Cramlington 693 56279000 56279000
120 193 AEI Cables Limited Birtley 304 33779000 56177000
121 117 CTC Marine Projects Limited Darlington N/A 55995000 55995000
122 135 Hall Construction Services Limited Ferryhill 277 50686000 55776000
123 118 Mills Group Limited Whitley Bay 1151 55319000 55100000
124 130 Surgo Construction Limited Newcastle Upon Tyne 156 51499000 54800000
125 103 Camerons Brewery Limited Darlington 91 63935000 54352000
126 111 Pyeroy Limited Gateshead 834 57989000 54038000
127 0 Pearson Engineering Limited Newcastle upon Tyne 47 53273000 53273000
128 126 Hodgson Newcastle Ltd Newcastle upon Tyne 132 53204000 53204000
129 137 Busways Travel Services Limited Sunderland 1237 50052000 52810000
130 138 Akzo Nobel Powder Coatings Limited Gateshead 314 52607000 52607000
131 128 The Officers Club Limited Cramlington 1264 52513000 52513000
132 129 C A Group Limited Bishop Auckland 248 52315000 52315000
133 101 Sunderland Marine Mutual Insurance Co. Limited Durham 122 52252000 52252000
134 132 Biofuels Corporation Trading Limited Middlesbrough 49 51009000 51009000
135 212 Bowesfield Investments Limited Stockton on Tees 14 28731000 50893000
136 0 John N Dunn Group Limited Wallsend 542 N/A 50017000
137 152 Davy Roll Company Limited Gateshead 300 42033000 49663000
138 136 Svitzer Marine Limited Middlesbrough 336 49640000 49640000
139 133 Pregis Rigid Packaging Limited Stanley 304 49344000 49344000
140 153 Anson Limited Gateshead 417 41922000 49136000
141 0 Port of Tyne South Shields 458 40500000 48500000
142 0 AE Europe Limited Newcastle Upon Tyne 13 N/A 48460000
143 157 Shasun Pharma Solutions Limited Cramlington 370 41084000 48027000
144 127 Stiller Group Limited Stockton-on-Tees 732 47903000 47903000
145 0 Middlesbrough Football & Athletic Co. (1986) Limited Middlesbrough 173 47838000 47838000
146 160 Stadium Group plc Hartlepool 1386 40756000 47611000
147 161 Smithers-Oasis Europe Limited Washington 379 40657000 47167000
148 220 Cleveland Bridge UK Limited Darlington 371 26033000 46435000
149 144 Chieftan Group plc Newcastle upon Tyne 781 45827000 45827000
150 148 Berghaus Limited Sunderland 114 45048000 45048000