HomeLeague TablesTop 250 Businesses

Rank Company Name Workforce Turnover 2007 Turnover 2006
1 Northern Rock plc 5779 5168000000 4214600000
2 AMEC 21419 3229200000 4942500000
3 Barratt Developments plc 4854 2431400000 2512700000
4 Nissan Motor Manufacturing (UK) Limited 4235 1981726000 2031500000
5 Arriva plc 32435 1729000000 1626800000
6 The Go Ahead Group plc 21630 1463600000 1306000000
7 Huntsman Petrochemicals (UK) Limited 834 1375789000 1158800000
8 Bellway plc 2446 1240193000 1178063000
9 The Sage Group plc 10510 935600000 776621000
10 Petroplus Refining Teesside Limited 184 643727000 490264000
11 Southern Cross Healthcare Group plc 22361 610900000 188238000
12 Northumbrian Water Group plc 3423 591500000 585500000
13 Greggs plc 18974 550849000 533435000
14 Npower Gas Limited 686 450877000 373067000
15 Teesside Power Limited 3 429200000 429200000
16 Northgate plc 2527 372609000 458267000
17 Nobia Holdings UK Limited 2351 367024000 388858000
18 Volker Wessels (UK) Limited 1563 364786000 279944000
19 Advansa (UK) Limited 335 359510000 285345000
20 Eaga Partnership Limited 1581 354238000 363471000
21 Savers Health and Beauty Limited 4979 329219000 296111000
22 Non Fossil Purchasing Agency Limited 11 321869000 263277000
23 Tarmac Northern Limited 810 301953000 291769000
24 Ideal Stelrad Group Limited 2368 295499000 145348000
25 Addison Motors Limited 1137 292608000 300519000
26 Northern Electric plc 1402 280300000 297300000
27 Komatsu UK Limited 737 278233000 249779000
28 Fenwick Limited 2427 273863000 274702000
29 Alcan Aluminium UK Limited 887 273800000 274000000
30 Smurfit Kappa UK Limited 1370 260000000 273180000
31 Terra Nitrogen (UK) Limited 391 231494000 210537000
32 Sembcorp Utilities (UK) Limited 633 228942000 228942000
33 RH Patterson & Co Limited 356 214442000 190856000
34 Grainger Trust plc 222 205700000 226300000
35 SCS Upholstery plc 1308 195828000 158295000
36 Newcastle Building Society 1000 194100000 188400000
37 PD Ports Group Limited 1304 193800000 158300000
38 Attends Heatlhcare Holdings Limited 1028 187308000 190333000
39 Hydro Polymers Limited 396 179319000 182572000
40 Thyssenkrupp Automotive Tallent Chassis Limited 1381 179008000 168726000
41 Domnick Hunter Group Limited 1774 173695000 158239000
42 Frank Haslam Milan and Co. Limited 1072 170144000 91582000
43 Tolent Construction Limited 536 168856000 141117000
44 S Jennings Limited 647 152951000 167888709
45 Richmond Foods Limited 790 151883000 140680000
46 Parsons Brinckerhoff Holdings Limited 1830 149343000 122203000
47 Hargreaves Services plc 603 146984000 79241000
48 Visage Group Limited 341 146536000 114037000
49 Adm Milling Limited 636 140209000 155992000
50 Linden Group Limited 35 140030000 83879000

Top 250 on disk

Top 250

Are you in good company?

The Top 250 Companies List is now available on disk for £150 + VAT. Click here for details. Read

Your nebusiness

Get involved...

We want your local stories, videos and pics.