Powered by Google

Top 250 Businesses

THE North-East Top 250 Companies ranks firms in order of turnover which is considered, for this purpose, a better indication of growth and success, than profit.

Companies are placed from one to 250 on a basis of last publicly reported turnover. To qualify, companies must have their registered office, or a decision-making management with direct financial power, situated within the region. This rule is necessary since many large firms operating in the region, which would otherwise be considered, do not provide a full regional breakdown of turnover.

The list is compiled from publicly available information, including that of FAME, Companies House and Dunn & Bradstreet. While every effort is made to ensure the list is comprehensive we do apologise for any unintentional omissions.

Rank 2009 Rank 2008 Company name Location No. of employees Previous turnover Current turnover
1 3 Arriva plc Sunderland 40487 2000700000 3042200000
2 1 Nissan Motor Manufacturing (UK) Limited Sunderland 4970 2782554000 2782554000
3 2 AMEC Sunderland 19026 2356200000 2606400000
4 4 The Go Ahead Group plc Newcastle Upon Tyne 27627 1826900000 2199100000
5 5 Huntsman Petrochemicals (UK) Limited Redcar 882 1734813000 1734813000
6 7 The Sage Group plc Newcastle upon Tyne 15039 1157600000 1295000000
7 6 Bellway plc Newcastle upon Tyne 2203 1354022000 1149541000
8 8 Southern Cross Healthcare Group plc Darlington 35221 731900000 889400000
9 10 Npower Gas Limited Newcastle Upon Tyne 1639 752633000 752633000
10 9 Petroplus Refining Teesside Limited Middlesbrough 179 671417000 671417000
11 11 Northumbrian Water Group plc Durham 3070 633500000 670400000
12 12 GDF Suez Teeside Limited Middlesbrough 5 629692000 665890000
13 16 Eaga Partnership Limited Newcastle Upon Tyne 4150 482560000 638960000
14 13 Greggs plc Newcastle Upon Tyne 19414 586303000 628198000
15 14 Northgate plc Darlington 3508 526465000 578462000
16 15 Volker Wessels (UK) Limited Gateshead 1895 524127000 524127000
17 17 Nobia Holdings UK Limited Darlington 2784 444671000 444671000
18 34 Hargreaves Services plc Durham 1979 240105000 404901000
19 23 Komatsu UK Limited Chester-le-Street 770 325691000 379776000
20 22 SCA Packaging Limited Darlington 2998 360529000 360529000
21 19 Alcan Aluminium UK Limited Northumberland 789 339100000 339100000
22 46 Parker Hannifin Limited Birtley 3103 338543000 338543000
23 26 Addison Motors Limited Newcastle Upon Tyne 1121 316313000 316313000
24 18 Non Fossil Purchasing Agency Limited Newcastle Upon Tyne 11 389511000 311615000
25 21 Artenius UK Limited Redcar 309 302117000 302117000
26 31 Newcastle Building Society Newcastle upon Tyne 1200 264800000 287900000
27 29 Fenwick Limited Newcastle upon Tyne 2425 280326000 283219000
28 30 Sembcorp Utilities (UK) Limited Middlesbrough 687 276085000 276085000
29 28 Northern Electric plc Newcastle upon Tyne 1354 282000000 271200000
30 33 R. H. Patterson & Co Limited Newcastle Upon Tyne 378 250898000 250898000
31 32 Smurfit Kappa UK Limited Bishop Auckland 1607 248216000 248216000
32 39 Linden Group Limited Newton Aycliffe 36 247384000 247384000
33 35 Grainger Trust plc Newcastle upon Tyne 300 229300000 246200000
34 44 Parsons Brinckerhoff Holdings Limited Newcastle upon Tyne 2411 183002000 244204000
35 40 Terra Nitrogen (UK) Limited Thornaby 368 229782000 229782000
36 38 Ineos Newton Aycliffe Ltd Newton Aycliffe 378 217866000 217866000
37 41 Cleveland Cable Company Limited Middlesbrough 412 191697000 216981000
38 37 Thyssenkrupp Automotive Tallent Chassis Limited Newton Aycliffe 1331 215721000 215721000
39 42 Frank Haslam Milan and Co. Limited Sunderland 1162 186648000 193207000
40 53 Wellstream International Limited Newcastle Upon Tyne 618 192157000 192157000
41 54 Hertel (UK) Limited Middlesbrough 2795 180531000 180531000
42 24 Savers Health and Beauty Limited Darlington 2858 180268000 180268000
43 47 Mitie Property Services (UK) Limited Northumberland 2175 163305000 171286000
44 36 LSL Property Services Plc Newcastle Upon Tyne 3061 219518000 161773000
45 55 Adm Milling Limited Newcastle Upon Tyne 571 161132000 161132000
46 48 S Jennings Limited Newcastle Upon Tyne 560 152360000 152360000
47 51 Bulkhaul Limited Middlesbrough 447 151044000 151044000
48 45 Tolent Construction Limited Gateshead 622 179853000 150075000
49 49 Esh Holdings Limited Durham 1158 148432000 148432000
50 52 Visage Group Limited South Shields 449 146536000 146536000

Share

Share