<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>nebusiness.co.uk - Tag - acklington mart</title>
	<link>http://www.nebusiness.co.uk/</link>
	<description>Read the latest business news in Newcastle and the North East and financial news for the UK, Newcastle, Teesside and the North East. Information for small businesses, reports on farming, construction and technology, updates on local businesses and more, in association with The Journal and Evening Gazette.</description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2012</copyright>
	<lastBuildDate>Tue, 29 May 2012 18:57:19 GMT</lastBuildDate>

	<itunes:author>nebusiness.co.uk</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Read the latest business news in Newcastle and the North East and financial news for the UK, Newcastle, Teesside and the North East. Information for small businesses, reports on farming, construction and technology, updates on local businesses and more, in association with The Journal and Evening Gazette.</itunes:summary>
	<itunes:keywords>Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle</itunes:keywords>
	<item>
		<title>Acklington Mart: February 23</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2012/02/28/acklington-mart-february-23-51140-30419159/</link>
		<description><![CDATA[<p>NELS sold 68 prime cattle and 1762 sheep comprising 1175 hoggets and 587 cast ewes.

</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 28 Feb 2012 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2012/02/28/acklington-mart-february-23-51140-30419159/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Acklington Mart: February 6</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2012/02/13/acklington-mart-february-6-51140-30316707/</link>
		<description><![CDATA[<p>A smaller show forward but all classes meeting recent high rates. Lim hfrs 1090, 900 Chollerton, Devon hfrs 1040, 1010 Chollerton, Angus Hfr stirks 700 Carr House, British Blue strs 1090, 1080, 990 Castle Farm, Lim strs 1070 Castle Farm, Young Angus strs 980, 860 Carr House, Parthanais strs 980, 880 Hemelspeth. Store hoggs to &#163;80 Thorneyford.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Mon, 13 Feb 2012 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2012/02/13/acklington-mart-february-6-51140-30316707/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Acklington Mart: November 3</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2011/11/05/acklington-mart-november-3-51140-29722999/</link>
		<description><![CDATA[<p>North East Livestock Sales sold 111 cattle including 40 cows, 3879 sheep comprising 2702 lambs and 1177 cast ewes.

</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Sat, 05 Nov 2011 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2011/11/05/acklington-mart-november-3-51140-29722999/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Acklington Mart: September 26</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2011/10/06/acklington-mart-september-26-51140-29544910/</link>
		<description><![CDATA[<p>North East Livestock Sales sold 91 store cattle. All classes reaching recent high rates.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 05 Oct 2011 23:02:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2011/10/06/acklington-mart-september-26-51140-29544910/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Acklington Mart: June 23</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2011/06/25/acklington-mart-june-23-51140-28936427/</link>
		<description><![CDATA[<p>North East Livestock sold 72 cattle including 17 cows and 1896 sheep comprising 1283 lambs, 115 hoggs and 498 cast ewes and rams.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Fri, 24 Jun 2011 23:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2011/06/25/acklington-mart-june-23-51140-28936427/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Acklington, March 14</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2011/03/17/acklington-march-14-51140-28348977/</link>
		<description><![CDATA[<p>North East Livestock Sales sold 221 store cattle and 41 store and breeding sheep.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 17 Mar 2011 01:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2011/03/17/acklington-march-14-51140-28348977/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Acklington, March 5</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2011/03/15/acklington-march-5-51140-28333880/</link>
		<description><![CDATA[<p>Collective machinery sale. Principal prices: Maniscopic 14750, John Deere 6200 Tractor 8500, JCB Loadall 6300, Herbst trailer 6300, Tanker 5750, John Deere 3640 Tractor 4700, Amazone Drill 4500, MF 2640 3900.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 15 Mar 2011 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2011/03/15/acklington-march-5-51140-28333880/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Acklington, February 10</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2011/02/16/acklington-february-10-51140-28175771/</link>
		<description><![CDATA[<p>North East Livestock Sales sold 99 cattle including 33 cows 2,302 sheep comprising 1,604 hoggs and 698 cast ewes.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 16 Feb 2011 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2011/02/16/acklington-february-10-51140-28175771/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Acklington, January 20</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2011/01/26/acklington-january-20-51140-28052060/</link>
		<description><![CDATA[<p>North East Livestock Sales sold 136 cattle including 65 cast cows 2714 sheep comprising 1623 hoggs and 1091 cast ewes.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 26 Jan 2011 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2011/01/26/acklington-january-20-51140-28052060/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Acklington, January 20</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2011/01/22/acklington-january-20-51140-28032653/</link>
		<description><![CDATA[<p>North East Livestock Sales sold 136 cattle including 65 cast cows 2714 sheep comprising 1623 hoggs and 1091 cast ewes.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Sat, 22 Jan 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2011/01/22/acklington-january-20-51140-28032653/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- channel feed timed cached (type 2) for 180 min @ Tue, 29 May 2012 18:57:18 GMT, sid=13 -->
	
