<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>nebusiness.co.uk - Tag - andrew miller</title>
	<link>http://www.nebusiness.co.uk/</link>
	<description>Read the latest business news in Newcastle and the North East and financial news for the UK, Newcastle, Teesside and the North East. Information for small businesses, reports on farming, construction and technology, updates on local businesses and more, in association with The Journal and Evening Gazette.</description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2012</copyright>
	<lastBuildDate>Sat, 11 Feb 2012 10:56:41 GMT</lastBuildDate>

	<itunes:author>nebusiness.co.uk</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Read the latest business news in Newcastle and the North East and financial news for the UK, Newcastle, Teesside and the North East. Information for small businesses, reports on farming, construction and technology, updates on local businesses and more, in association with The Journal and Evening Gazette.</itunes:summary>
	<itunes:keywords>Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle</itunes:keywords>
	<item>
		<title>Corporates outgrow underlying economy</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2012/02/06/corporates-outgrow-underlying-economy-51140-30272653/</link>
		<description><![CDATA[<p>WE ARE now more than a third of the way through US fourth-quarter reporting season and though it is too early to draw any concrete conclusions on the health of the corporate sector, there are certainly plenty of interesting trends to note.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Mon, 06 Feb 2012 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2012/02/06/corporates-outgrow-underlying-economy-51140-30272653/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Perspective can make all the difference</title>
		<link>http://www.nebusiness.co.uk/business-news/your-money/newsandfeatures/2012/02/01/perspective-can-make-all-the-difference-51140-30242447/</link>
		<description><![CDATA[<p>DEATH by PowerPoint is an ever-present danger at strategy roadshows. Audience participation helps keep it at bay.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 01 Feb 2012 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/your-money/newsandfeatures/2012/02/01/perspective-can-make-all-the-difference-51140-30242447/</guid>
		<category>News &amp; Features</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Perspective can make all the difference</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2012/02/01/perspective-can-make-all-the-difference-51140-30238772/</link>
		<description><![CDATA[<p>DEATH by PowerPoint is an ever-present danger at strategy roadshows. Audience participation helps keep it at bay.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 01 Feb 2012 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2012/02/01/perspective-can-make-all-the-difference-51140-30238772/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Danger areas of last year are still an issue</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2012/01/25/danger-areas-of-last-year-are-still-an-issue-51140-30195153/</link>
		<description><![CDATA[<p>NO one would be surprised if the global stock market, having made a strong start to 2012, were to re-encounter its deepest fears at some stage.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 25 Jan 2012 00:02:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2012/01/25/danger-areas-of-last-year-are-still-an-issue-51140-30195153/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Politicians hold key to recovery in equities</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2012/01/18/politicians-hold-key-to-recovery-in-equities-51140-30144467/</link>
		<description><![CDATA[<p>WITH a mounting debt crisis in Europe and a combination of low growth and high inflation in the UK it&#8217;s little wonder that US equities have consistently outperformed their developed market peers for the last three years.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 18 Jan 2012 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2012/01/18/politicians-hold-key-to-recovery-in-equities-51140-30144467/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Market volatility can equal opportunity</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2012/01/11/market-volatility-can-equal-opportunity-51140-30101056/</link>
		<description><![CDATA[<p>THE volatility that has been so prevalent in stock markets over the last six months or more has indiscriminately impacted share prices across the board.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 11 Jan 2012 00:02:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2012/01/11/market-volatility-can-equal-opportunity-51140-30101056/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Consumers to shape growth for year ahead</title>
		<link>http://www.nebusiness.co.uk/business-news/latest-business-news/2012/01/05/consumers-to-shape-growth-for-year-ahead-51140-30061149/</link>
		<description><![CDATA[<p>In many respects, the consumer has carried the weight of the global economy on its shoulders for some time. After being buffeted by the extreme volatility of 2011, can we expect the global consumer to continue to power on? asks Andrew Miller.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 05 Jan 2012 08:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/latest-business-news/2012/01/05/consumers-to-shape-growth-for-year-ahead-51140-30061149/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Markets look ahead with caution</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2011/12/29/markets-look-ahead-with-caution-51140-30026146/</link>
		<description><![CDATA[<p>AS A torrid 2011 draws to a close and investors look ahead nervously to 2012 and the next batch of emergency EU summits, potential risks are much easier to spot than opportunities.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 29 Dec 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2011/12/29/markets-look-ahead-with-caution-51140-30026146/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>European equities market isn&apos;t all doom and gloom despite forecast</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2011/12/14/european-equities-market-isn-t-all-doom-and-gloom-despite-forecast-51140-29948709/</link>
		<description><![CDATA[<p>THIS year has brought many twists and turns, but there&#8217;s been one ever-present topic at the forefront of investor minds: Europe. Attention has understandably been focused on the trials and tribulations of indebted sovereigns.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 14 Dec 2011 00:02:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2011/12/14/european-equities-market-isn-t-all-doom-and-gloom-despite-forecast-51140-29948709/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Despite slow growth, developed markets can still drive greater shareholder value</title>
		<link>http://www.nebusiness.co.uk/business-news/business-comment/2011/11/30/despite-slow-growth-developed-markets-can-still-drive-greater-shareholder-value-51140-29865471/</link>
		<description><![CDATA[<p>WHILE markets continue their volatile run, it&#8217;s useful to take a step back and look at some general themes and patterns. This week we look at why developed market equities take preference over emerging market (EM) equities.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 30 Nov 2011 00:02:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/business-comment/2011/11/30/despite-slow-growth-developed-markets-can-still-drive-greater-shareholder-value-51140-29865471/</guid>
		<category>Comment</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- channel feed timed cached (type 2) for 180 min @ Sat, 11 Feb 2012 10:56:40 GMT, sid=13 -->
	
