<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>nebusiness.co.uk - Tag - annual deals survey 2010</title>
	<link>http://www.nebusiness.co.uk/</link>
	<description>Read the latest business news in Newcastle and the North East and financial news for the UK, Newcastle, Teesside and the North East. Information for small businesses, reports on farming, construction and technology, updates on local businesses and more, in association with The Journal and Evening Gazette.</description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2013</copyright>
	<lastBuildDate>Wed, 19 Jun 2013 14:52:19 GMT</lastBuildDate>

	<itunes:author>nebusiness.co.uk</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Read the latest business news in Newcastle and the North East and financial news for the UK, Newcastle, Teesside and the North East. Information for small businesses, reports on farming, construction and technology, updates on local businesses and more, in association with The Journal and Evening Gazette.</itunes:summary>
	<itunes:keywords>Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle</itunes:keywords>
	<item>
		<title>Uncertainty slows completions on deals but 2010 values rise</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/annual-deals-survey/2011/01/25/uncertainty-slows-completions-on-deals-but-2010-values-rise-51140-28057451/</link>
		<description><![CDATA[<p>DESPITE a strong start to the year and total deal volumes being up on the previous year, deal activity remained subdued towards the end of 2010, with the majority of interest in North East companies being shown by UK-based and international trade buyers.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 25 Jan 2011 00:59:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/annual-deals-survey/2011/01/25/uncertainty-slows-completions-on-deals-but-2010-values-rise-51140-28057451/</guid>
		<category>Annual Deals Survey</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Outlook for mergers and acquisitions</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/annual-deals-survey/2011/01/25/outlook-for-mergers-and-acquisitions-51140-28057449/</link>
		<description><![CDATA[<p>DUE to the slump in M&A activity post Lehmans, many Private Equity houses have had to hold onto their investments for longer than anticipated. 2010 was therefore characterised by a number of PE houses looking to realise investments.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 25 Jan 2011 00:58:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/annual-deals-survey/2011/01/25/outlook-for-mergers-and-acquisitions-51140-28057449/</guid>
		<category>Annual Deals Survey</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>PwC advising Pfizer on sell-off</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/annual-deals-survey/2011/01/25/pwc-advising-pfizer-on-sell-off-51140-28057457/</link>
		<description><![CDATA[<p>IN May 2010 Pfizer Inc (Pfizer), the world&#8217;s largest research-based biomedical and pharmaceutical company, appointed PwC's UK corporate finance team as primary financial adviser on its global divestment programme.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 25 Jan 2011 00:57:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/annual-deals-survey/2011/01/25/pwc-advising-pfizer-on-sell-off-51140-28057457/</guid>
		<category>Annual Deals Survey</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>New partner Paul Mankin hails signs of recovery</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/annual-deals-survey/2011/01/25/new-partner-paul-mankin-hails-signs-of-recovery-51140-28057454/</link>
		<description><![CDATA[<p>PAUL Mankin, long-standing head of corporate finance for PwC in the North East was made a partner in July last year.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 25 Jan 2011 00:56:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/annual-deals-survey/2011/01/25/new-partner-paul-mankin-hails-signs-of-recovery-51140-28057454/</guid>
		<category>Annual Deals Survey</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Northumberland firm Fone Logistics sold on</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/annual-deals-survey/2011/01/25/northumberland-firm-fone-logistics-sold-on-51140-28057452/</link>
		<description><![CDATA[<p>IN June PwC advised the vendors on the sale of Fone Logistics, a mobile telecommunications business to Daisy Group plc for a headline consideration of &pound;3.6m.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 25 Jan 2011 00:55:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/annual-deals-survey/2011/01/25/northumberland-firm-fone-logistics-sold-on-51140-28057452/</guid>
		<category>Annual Deals Survey</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Successful year for Middlesbrough-based Wilton</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/annual-deals-survey/2011/01/25/successful-year-for-middlesbrough-based-wilton-51140-28057453/</link>
		<description><![CDATA[<p>LAST year was a successful one for Middlesbrough-based Wilton.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 25 Jan 2011 00:55:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/annual-deals-survey/2011/01/25/successful-year-for-middlesbrough-based-wilton-51140-28057453/</guid>
		<category>Annual Deals Survey</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Bringing clarity to management systems</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/annual-deals-survey/2011/01/25/bringing-clarity-to-management-systems-51140-28057458/</link>
		<description><![CDATA[<p>MANY businesses now operate in networks spanning multiple locations and entities. This has made these organisations more complex and thus more difficult to manage.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 25 Jan 2011 00:50:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/annual-deals-survey/2011/01/25/bringing-clarity-to-management-systems-51140-28057458/</guid>
		<category>Annual Deals Survey</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>ADZ idea to help unlock potential</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/annual-deals-survey/2011/01/25/adz-idea-to-help-unlock-potential-51140-28057455/</link>
		<description><![CDATA[<p>WHILE the North East's towns and cities have been transformed over the last 20 years on the back of high levels of public and private sector investment, over the past two to three years the scale and pace of regeneration has dramatically slowed with a number of flagship projects effectively stalling.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 25 Jan 2011 00:40:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/annual-deals-survey/2011/01/25/adz-idea-to-help-unlock-potential-51140-28057455/</guid>
		<category>Annual Deals Survey</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Signs of life in private equity</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/annual-deals-survey/2011/01/25/signs-of-life-in-private-equity-51140-28057448/</link>
		<description><![CDATA[<p>DURING the 2009 credit crunch, large parts of the private equity market ground to a halt. There was a marked reduction in the number of new funds started and trading of existing holdings fell significantly.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 25 Jan 2011 00:40:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/annual-deals-survey/2011/01/25/signs-of-life-in-private-equity-51140-28057448/</guid>
		<category>Annual Deals Survey</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>New risks ahead as M&amp;A activity returns</title>
		<link>http://www.nebusiness.co.uk/supplements/business-supplements/annual-deals-survey/2011/01/25/new-risks-ahead-as-m-a-activity-returns-51140-28057450/</link>
		<description><![CDATA[<p>IN SPITE of remaining economic uncertainty, the M&A market displays signs of resurging activity. However, with this fragile recovery comes a new risk in the form of new legislation. The Bribery Act is due to come into force in April 2011. Are deal doers prepared?</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 25 Jan 2011 00:35:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/supplements/business-supplements/annual-deals-survey/2011/01/25/new-risks-ahead-as-m-a-activity-returns-51140-28057450/</guid>
		<category>Annual Deals Survey</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- channel feed timed cached (type 2) for 180 min @ Wed, 19 Jun 2013 14:52:19 GMT, sid=12 -->
	