<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>nebusiness.co.uk - Tag - longtown mart</title>
	<link>http://www.nebusiness.co.uk/</link>
	<description>Read the latest business news in Newcastle and the North East and financial news for the UK, Newcastle, Teesside and the North East. Information for small businesses, reports on farming, construction and technology, updates on local businesses and more, in association with The Journal and Evening Gazette.</description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2013</copyright>
	<lastBuildDate>Sat, 25 May 2013 12:35:41 GMT</lastBuildDate>

	<itunes:author>nebusiness.co.uk</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Read the latest business news in Newcastle and the North East and financial news for the UK, Newcastle, Teesside and the North East. Information for small businesses, reports on farming, construction and technology, updates on local businesses and more, in association with The Journal and Evening Gazette.</itunes:summary>
	<itunes:keywords>Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle</itunes:keywords>
	<item>
		<title>Longtown Mart: May 16</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2013/05/21/longtown-mart-may-16-51140-33359026/</link>
		<description><![CDATA[<p>Cumberland & Dumfriesshire Farmers&#8216; Mart had forward 55 prime cattle, 36 OTM cattle, 18 young bulls, 3,179 cast ewes & rams, 6,175 prime hoggs and 116 spring lambs.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Mon, 20 May 2013 23:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2013/05/21/longtown-mart-may-16-51140-33359026/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Longtown Mart: May 9</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2013/05/15/longtown-mart-may-9-51140-33330933/</link>
		<description><![CDATA[<p>Cumberland & Dumfriesshire Farmers` Mart plc had forward 58 prime cattle, 5 young bulls and 4,878 prime hoggs. Prime steers to 259.5p for Limousin from The Gill.

</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 14 May 2013 23:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2013/05/15/longtown-mart-may-9-51140-33330933/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Longtown Mart: February 28</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2013/03/04/longtown-mart-february-28-51140-32916462/</link>
		<description><![CDATA[<p>Primestock report: Prime cattle 36. OTM cattle 21. Young bulls 5. Cast ewes & rams 6,975. Prime hoggs 8,865.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Mon, 04 Mar 2013 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2013/03/04/longtown-mart-february-28-51140-32916462/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Longtown Mart: February 26</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2013/02/28/longtown-mart-february-26-51140-32886191/</link>
		<description><![CDATA[<p>Store & breeding sheep: The Cumberland & Dumfriesshire Farmers Mart P.L.C. had forward 3,276 store hoggs, feeding ewes also 707 in-lamb ewes at their weekly sale.

</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 28 Feb 2013 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2013/02/28/longtown-mart-february-26-51140-32886191/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Longtown Mart: January 15</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2013/01/19/longtown-mart-january-15-51140-32631453/</link>
		<description><![CDATA[<p>Store sheep: The mart had forward 1,776 store hoggs and feeding ewes at the weekly sale.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Sat, 19 Jan 2013 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2013/01/19/longtown-mart-january-15-51140-32631453/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Longtown Mart: January 10</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2013/01/15/longtown-mart-january-10-51140-32597447/</link>
		<description><![CDATA[<p>Primestock: Prime cattle 35. OTM cattle 45. Young bulls 6. Cast ewes & rams 7,549. Prime hoggs 5,260.

</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 15 Jan 2013 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2013/01/15/longtown-mart-january-10-51140-32597447/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Longtown Mart: January 3</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2013/01/08/longtown-mart-january-3-51140-32555228/</link>
		<description><![CDATA[<p>THERE were 6,851 hoggs and 7,526 ewes forward, comprising 42 prime cattle, 16 young bulls, 44 over 30-month cattle, 6,851 prime hoggs and 7,526 cast ewes & rams.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 08 Jan 2013 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2013/01/08/longtown-mart-january-3-51140-32555228/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Longtown Mart: November 1</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2012/11/10/longtown-mart-november-1-51140-32203128/</link>
		<description><![CDATA[<p>PRIME cattle 30. OTM cattle 41. Young bulls 8. Cast ewes & rams 8,307. Prime lambs 5,293.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Sat, 10 Nov 2012 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2012/11/10/longtown-mart-november-1-51140-32203128/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Longtown Mart: October 23</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2012/11/06/longtown-mart-october-23-51140-32171951/</link>
		<description><![CDATA[<p>A larger show of 33 calves and an increased number of buyers meant calves met a good trade, although slightly easier, in trend with other centres. Top price was &#163;185 for a British Blue heifer calf shown by Messrs Byers, Byegill.

</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 06 Nov 2012 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2012/11/06/longtown-mart-october-23-51140-32171951/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Longtown: October 9</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2012/10/22/longtown-october-9-51140-32076836/</link>
		<description><![CDATA[<p>THE Cumberland & Dumfriesshire Farmers Mart P.L.C. had forward 8,081 Store Lambs (including 3,053 Cheviots and 1,346 Blackfaces).</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Sun, 21 Oct 2012 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2012/10/22/longtown-october-9-51140-32076836/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- channel feed timed cached (type 2) for 180 min @ Sat, 25 May 2013 12:35:40 GMT, sid=13 -->
	