<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>nebusiness.co.uk - Tag - longtown</title>
	<link>http://www.nebusiness.co.uk/</link>
	<description>Read the latest business news in Newcastle and the North East and financial news for the UK, Newcastle, Teesside and the North East. Information for small businesses, reports on farming, construction and technology, updates on local businesses and more, in association with The Journal and Evening Gazette.</description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2013</copyright>
	<lastBuildDate>Wed, 22 May 2013 12:36:19 GMT</lastBuildDate>

	<itunes:author>nebusiness.co.uk</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Read the latest business news in Newcastle and the North East and financial news for the UK, Newcastle, Teesside and the North East. Information for small businesses, reports on farming, construction and technology, updates on local businesses and more, in association with The Journal and Evening Gazette.</itunes:summary>
	<itunes:keywords>Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle</itunes:keywords>
	<item>
		<title>Longtown, February 1</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2011/02/08/longtown-february-1-51140-28129383/</link>
		<description><![CDATA[<p>Store cattle: There were 74 store cattle forward with a top price of &#163;790 for Angus bullocks from AI & V Smith, Westwinds.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 08 Feb 2011 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2011/02/08/longtown-february-1-51140-28129383/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Longtown, January 6</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2011/01/11/longtown-january-6-51140-27961419/</link>
		<description><![CDATA[<p>Cumberland & Dumfriesshire Farmers&#8216; Mart PLC had forward 43 Prime Cattle, 30 OTM Cattle, 4 Young Bulls, 3,645 Prime Hoggs and 5,297 Cast Ewes and Rams.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 11 Jan 2011 00:02:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2011/01/11/longtown-january-6-51140-27961419/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Longtown, January 4</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2011/01/10/longtown-january-4-51140-27949904/</link>
		<description><![CDATA[<p>Store sheep: There were 2,120 store hoggs forward. A larger show and more buyers saw trade easily maintained.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Mon, 10 Jan 2011 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2011/01/10/longtown-january-4-51140-27949904/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Longtown, December 21</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2011/01/01/longtown-december-21-51140-27913802/</link>
		<description><![CDATA[<p>Primestock: There were 21 prime cattle, 6 OTM cattle, 4,577 prime lambs and 4,621 cast ewes and rams forward.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Sat, 01 Jan 2011 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2011/01/01/longtown-december-21-51140-27913802/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Longtown, November 25</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2010/12/01/longtown-november-25-51140-27745007/</link>
		<description><![CDATA[<p>Prime cattle: 46. OTM cattle: 28. Prime lambs: 4,568. Cast ewes & rams: 4,768</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 01 Dec 2010 01:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2010/12/01/longtown-november-25-51140-27745007/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Longtown, November 2</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2010/11/11/longtown-november-2-51140-27635776/</link>
		<description><![CDATA[<p>Store lambs sold to a top of &#163;74 for Beltex from Newlands; North Country Cheviot &#163;69.80, &#163;68.80 Haithwaite; Texel &#163;67, &#163;66 The Height, &#163;64 Newton; Suffolk &#163;65 Coshogle, &#163;64 Risehead, &#163;63 Lamberton; Greyface &#163;60, &#163;56.50 Low Stokoe; Blackface &#163;60 Horseholme, &#163;57 Gibbs Hill, &#163;54 Tone Hall; Charollais &#163;58.80 Coshogle, &#163;58 Blacksmiths Cottage; Cheviot Mule &#163;57.50 Glenkiln; Swaledale &#163;38.50 East Stobbylea, &#163;36 Howburn.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 11 Nov 2010 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2010/11/11/longtown-november-2-51140-27635776/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Longtown, October 23</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2010/11/02/longtown-october-23-51140-27580885/</link>
		<description><![CDATA[<p>Hillbred suckler calves: There were 623 head at the annual hillbred calf sale.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 02 Nov 2010 00:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2010/11/02/longtown-october-23-51140-27580885/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Longtown, October 21</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2010/11/01/longtown-october-21-51140-27568970/</link>
		<description><![CDATA[<p>Primestock: There were 32 prime cattle, 27 OTM cattle, 6,552 prime lambs and 6,228 cast ewes and rams forward.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Mon, 01 Nov 2010 01:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2010/11/01/longtown-october-21-51140-27568970/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Longtown, October 19</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2010/10/26/longtown-october-19-51140-27539957/</link>
		<description><![CDATA[<p>Store & breeding sheep: There were 7,088 store lambs forward. Top price of &#163;67.50 for Texels from Sunnycroft and Cocklakes House, others to &#163;65.50 Toftholm and Carretrig, &#163;65 Greensburn; Suffolk &#163;67 East Unthank, &#163;64 High Crindledyke, &#163;63.80 Allenhead; Greyface &#163;67 East Unthank, &#163;60.80 Greyside, &#163;60.50 Blindhillbush; North Country Cheviot &#163;66 Haithwaite; Beltex &#163;58.50 Winterhope; Lleyn &#163;55 Chipknowe; Herdwick &#163;47 Ramshope; Swaledale &#163;45.50 East Unthank, &#163;43.50 Whitton, &#163;40 Byers Hall.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Mon, 25 Oct 2010 23:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2010/10/26/longtown-october-19-51140-27539957/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Longtown, October 2</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2010/10/12/longtown-october-2-51140-27449752/</link>
		<description><![CDATA[<p>There were 756 suckled calves forward at the annual show and sale.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Tue, 12 Oct 2010 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2010/10/12/longtown-october-2-51140-27449752/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- channel feed timed cached (type 2) for 180 min @ Wed, 22 May 2013 12:36:18 GMT, sid=12 -->
	