<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>nebusiness.co.uk - Tag - marts</title>
	<link>http://www.nebusiness.co.uk/</link>
	<description>Read the latest business news in Newcastle and the North East and financial news for the UK, Newcastle, Teesside and the North East. Information for small businesses, reports on farming, construction and technology, updates on local businesses and more, in association with The Journal and Evening Gazette.</description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2013</copyright>
	<lastBuildDate>Wed, 22 May 2013 20:36:29 GMT</lastBuildDate>

	<itunes:author>nebusiness.co.uk</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Read the latest business news in Newcastle and the North East and financial news for the UK, Newcastle, Teesside and the North East. Information for small businesses, reports on farming, construction and technology, updates on local businesses and more, in association with The Journal and Evening Gazette.</itunes:summary>
	<itunes:keywords>Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle</itunes:keywords>
	<item>
		<title>Wigton Mart: February 14</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2012/02/18/wigton-mart-february-14-51140-30352489/</link>
		<description><![CDATA[<p>HOPES Auction Co, Wigton held their weekly sale of primestock when there was an entry of 171 cattle including 34 bulls, and 1025 prime sheep including 47 ewes.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Sat, 18 Feb 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2012/02/18/wigton-mart-february-14-51140-30352489/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Acklington mart: December 15</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2011/12/24/acklington-mart-december-15-51140-30003616/</link>
		<description><![CDATA[<p>NORTH East Livestock sold 46 prime cattle including 3839 sheep comprising 3042 lambs and 797 ewes.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Sat, 24 Dec 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2011/12/24/acklington-mart-december-15-51140-30003616/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Longtown mart: September 13</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2011/09/17/longtown-mart-september-13-51140-29436173/</link>
		<description><![CDATA[<p>A GOOD show of 164 store cattle forward saw trade as dear as ever and topping the sale at &#163;1055 for a Limousin heifer from Messrs Irving, Stoneholm. Limousin bullocks topped at &#163;900 (2) from Shaw of Dryffe Farming.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Fri, 16 Sep 2011 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2011/09/17/longtown-mart-september-13-51140-29436173/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Carlisle Mart: August 22</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2011/08/27/carlisle-mart-august-22-51140-29303601/</link>
		<description><![CDATA[<p>PRIMESTOCK: Cast Cows & OTM Cattle. Once again a large show of 245 cast cows and bulls were forward with 14 active buyers ensuring the dearest trade seen to date.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Fri, 26 Aug 2011 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2011/08/27/carlisle-mart-august-22-51140-29303601/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Carlisle Mart: August 15</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2011/08/19/carlisle-mart-august-15-51140-29262847/</link>
		<description><![CDATA[<p>Primestock: A massive show of 405 prime cattle were forward.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 18 Aug 2011 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2011/08/19/carlisle-mart-august-15-51140-29262847/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Border Mart: August 12</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2011/08/18/border-mart-august-12-51140-29254777/</link>
		<description><![CDATA[<p>The mart sold 109 prime cattle including 43 cows and cull bulls. 2411 prime lambs, 309 cull ewes, 590 store lambs and 920 gimmers.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 17 Aug 2011 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2011/08/18/border-mart-august-12-51140-29254777/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Carlisle Mart: August 4</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2011/08/13/carlisle-mart-august-4-51140-29225896/</link>
		<description><![CDATA[<p>IMPLEMENT sale: The mart held its monthly sale of implements, tractors, small tools.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Sat, 13 Aug 2011 07:30:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2011/08/13/carlisle-mart-august-4-51140-29225896/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Lamb Roadshows hit Northumberland marts</title>
		<link>http://www.nebusiness.co.uk/farming-news/farming-news/2011/08/12/lamb-roadshows-hit-northumberland-marts-51140-29221178/</link>
		<description><![CDATA[<p>EXPERTS from the English Beef and Lamb Executive (Eblex) will be visiting marts in Northumberland and Cumbria with their Lamb Roadshow during August.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 11 Aug 2011 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/farming-news/2011/08/12/lamb-roadshows-hit-northumberland-marts-51140-29221178/</guid>
		<category>Farming News</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Border: August 5</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2011/08/12/border-august-5-51140-29221175/</link>
		<description><![CDATA[<p>The mart sold 116 prime cattle, 2464 prime sheep and 82 store and breeding cattle.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 11 Aug 2011 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2011/08/12/border-august-5-51140-29221175/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Acklington: July 30</title>
		<link>http://www.nebusiness.co.uk/farming-news/marts/2011/08/11/acklington-july-30-51140-29213127/</link>
		<description><![CDATA[<p>North East Livestock Sales collective machinery sale attracted over 800 lots of machinery selling to a good attendance of local and distant buyers. Good clean machinery sold extremely well.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 10 Aug 2011 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/farming-news/marts/2011/08/11/acklington-july-30-51140-29213127/</guid>
		<category>Marts Prices</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- channel feed timed cached (type 2) for 180 min @ Wed, 22 May 2013 20:36:28 GMT, sid=15 -->
	