<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>nebusiness.co.uk - Tag - shell</title>
	<link>http://www.nebusiness.co.uk/</link>
	<description>Read the latest business news in Newcastle and the North East and financial news for the UK, Newcastle, Teesside and the North East. Information for small businesses, reports on farming, construction and technology, updates on local businesses and more, in association with The Journal and Evening Gazette.</description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2013</copyright>
	<lastBuildDate>Thu, 23 May 2013 12:45:30 GMT</lastBuildDate>

	<itunes:author>nebusiness.co.uk</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Read the latest business news in Newcastle and the North East and financial news for the UK, Newcastle, Teesside and the North East. Information for small businesses, reports on farming, construction and technology, updates on local businesses and more, in association with The Journal and Evening Gazette.</itunes:summary>
	<itunes:keywords>Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle</itunes:keywords>
	<item>
		<title>Boss of oil giant Shell is poised to step down</title>
		<link>http://www.nebusiness.co.uk/business-news/latest-business-news/2013/05/03/boss-of-oil-giant-shell-is-poised-to-step-down-51140-33275136/</link>
		<description><![CDATA[<p>THE boss of oil giant Shell announced more bumper profits but said he will quit the group next year in search of a &#8220;change in lifestyle&#8221;.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Fri, 03 May 2013 07:20:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/latest-business-news/2013/05/03/boss-of-oil-giant-shell-is-poised-to-step-down-51140-33275136/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Shell profits soar</title>
		<link>http://www.nebusiness.co.uk/business-news/news-bulletins/2012/02/02/shell-profits-soar-51140-30251337/</link>
		<description><![CDATA[<p>Oil giant Royal Dutch Shell today reported profits of &#163;18.1bn for 2011, a jump of 54% on a year ago.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 02 Feb 2012 08:09:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/news-bulletins/2012/02/02/shell-profits-soar-51140-30251337/</guid>
		<category>National Business News</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Energy firms asked about Arctic drilling</title>
		<link>http://www.nebusiness.co.uk/business-news/latest-business-news/2012/01/09/energy-firms-asked-about-arctic-drilling-51140-30082613/</link>
		<description><![CDATA[<p>BP and Shell could be asked to give evidence in the spring as part of an inquiry into the impact of drilling in the Arctic.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Mon, 09 Jan 2012 08:14:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/latest-business-news/2012/01/09/energy-firms-asked-about-arctic-drilling-51140-30082613/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Shell profits double in gas boom</title>
		<link>http://www.nebusiness.co.uk/business-news/latest-business-news/2011/10/28/shell-profits-double-in-gas-boom-51140-29675571/</link>
		<description><![CDATA[<p>SPIRALLING oil prices and strong demand for gas after the Fukushima nuclear disaster helped Shell double its profits between July and September.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 27 Oct 2011 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/latest-business-news/2011/10/28/shell-profits-double-in-gas-boom-51140-29675571/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Shell profits rise by 77%</title>
		<link>http://www.nebusiness.co.uk/business-news/news-bulletins/2011/07/28/shell-profits-rise-by-77-51140-29134312/</link>
		<description><![CDATA[<p>Royal Dutch Shell cashed in on rising energy prices today as it reported profits of nearly &#163;5bn between April and the end of June.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 28 Jul 2011 07:14:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/news-bulletins/2011/07/28/shell-profits-rise-by-77-51140-29134312/</guid>
		<category>National Business News</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Shell posts 30% profits hike</title>
		<link>http://www.nebusiness.co.uk/business-news/news-bulletins/2011/04/28/shell-posts-30-profits-hike-51140-28598337/</link>
		<description><![CDATA[<p>Royal Dutch Shell put beleaguered rival BP in the shade today with a 30% hike in first-quarter profits to US$6.2bn US dollars (&#163;3.8bn).</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 28 Apr 2011 07:39:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/news-bulletins/2011/04/28/shell-posts-30-profits-hike-51140-28598337/</guid>
		<category>National Business News</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Shell&apos;s profits looking well for third quarter</title>
		<link>http://www.nebusiness.co.uk/business-news/latest-business-news/2010/10/29/shell-s-profits-looking-well-for-third-quarter-51140-27562243/</link>
		<description><![CDATA[<p>ROYAL Dutch Shell has said its profits jumped in the third quarter after it benefited from higher oil prices and a 5% rise in production.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 28 Oct 2010 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/latest-business-news/2010/10/29/shell-s-profits-looking-well-for-third-quarter-51140-27562243/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Shell&#8217;s forecast-beating hike in profits</title>
		<link>http://www.nebusiness.co.uk/business-news/latest-business-news/2010/07/30/shell-s-forecast-beating-hike-in-profits-51140-26959554/</link>
		<description><![CDATA[<p>ANGLO-DUTCH oil giant Royal Dutch Shell has put beleaguered rival BP in the shade with a 34% hike in second-quarter profits to US $4.2bn (&pound;2.7bn).</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Fri, 30 Jul 2010 06:55:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/latest-business-news/2010/07/30/shell-s-forecast-beating-hike-in-profits-51140-26959554/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Shell expected to benefit from BP&apos;s disastrous leak</title>
		<link>http://www.nebusiness.co.uk/business-news/latest-business-news/2010/07/26/shell-expected-to-benefit-from-bp-s-disastrous-leak-51140-26927662/</link>
		<description><![CDATA[<p>SOME of the UK's biggest firms will be in the spotlight this week during a major test of confidence for the London market.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Mon, 26 Jul 2010 07:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/latest-business-news/2010/07/26/shell-expected-to-benefit-from-bp-s-disastrous-leak-51140-26927662/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Shell post earnings of &#163;3.2bn</title>
		<link>http://www.nebusiness.co.uk/business-news/latest-business-news/2010/04/29/shell-post-earnings-of-3-2bn-51140-26338822/</link>
		<description><![CDATA[<p>ROYAL Dutch Shell has unveiled a 49% surge in first quarter profits as the energy giant joined rival BP in benefiting from higher oil prices.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 29 Apr 2010 07:18:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/latest-business-news/2010/04/29/shell-post-earnings-of-3-2bn-51140-26338822/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- channel feed timed cached (type 2) for 180 min @ Thu, 23 May 2013 12:45:29 GMT, sid=14 -->
	