<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>nebusiness.co.uk - Tag - unemployment</title>
	<link>http://www.nebusiness.co.uk/</link>
	<description>Read the latest business news in Newcastle and the North East and financial news for the UK, Newcastle, Teesside and the North East. Information for small businesses, reports on farming, construction and technology, updates on local businesses and more, in association with The Journal and Evening Gazette.</description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2013</copyright>
	<lastBuildDate>Fri, 24 May 2013 07:00:39 GMT</lastBuildDate>

	<itunes:author>nebusiness.co.uk</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Read the latest business news in Newcastle and the North East and financial news for the UK, Newcastle, Teesside and the North East. Information for small businesses, reports on farming, construction and technology, updates on local businesses and more, in association with The Journal and Evening Gazette.</itunes:summary>
	<itunes:keywords>Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle</itunes:keywords>
	<item>
		<title>Vince Cable under fire after scrapping North East meeting</title>
		<link>http://www.nebusiness.co.uk/business-news/latest-business-news/2012/04/25/vince-cable-under-fire-after-scrapping-north-east-meeting-51140-30835374/</link>
		<description><![CDATA[<p>BUSINESS Secretary Vince Cable has sparked anger and disappointment by axing talks to look at cutting unemployment in a hard-hit part of the North East.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 25 Apr 2012 07:23:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/latest-business-news/2012/04/25/vince-cable-under-fire-after-scrapping-north-east-meeting-51140-30835374/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Jobless toll up on Teesside again</title>
		<link>http://www.nebusiness.co.uk/business-news/latest-business-news/2012/03/15/jobless-toll-up-on-teesside-again-51140-30543744/</link>
		<description><![CDATA[<p>MORE than 400 people joined the jobs queue on Teesside last month with Middlesbrough still having the worst rate of unemployment in the North-east.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 15 Mar 2012 11:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/latest-business-news/2012/03/15/jobless-toll-up-on-teesside-again-51140-30543744/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>One in 18 chance of getting job in Middlesbrough</title>
		<link>http://www.nebusiness.co.uk/business-news/latest-business-news/2011/10/13/one-in-18-chance-of-getting-job-in-middlesbrough-51140-29589377/</link>
		<description><![CDATA[<p>JOBSEEKERS in Middlesbrough have a one in 18 chance of finding work, new figures have revealed, as unemployment across the region continues to rise.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 13 Oct 2011 09:55:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/latest-business-news/2011/10/13/one-in-18-chance-of-getting-job-in-middlesbrough-51140-29589377/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Middlesbrough loses unwanted unemployment tag</title>
		<link>http://www.nebusiness.co.uk/business-news/latest-business-news/2011/04/14/middlesbrough-loses-unwanted-unemployment-tag-51140-28520584/</link>
		<description><![CDATA[<p>MIDDLESBROUGH has been replaced at the top of Britain&#8217;s unemployment league table.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 14 Apr 2011 10:30:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/latest-business-news/2011/04/14/middlesbrough-loses-unwanted-unemployment-tag-51140-28520584/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Middlesbrough still joint top of jobless league</title>
		<link>http://www.nebusiness.co.uk/business-news/latest-business-news/2011/03/17/middlesbrough-still-joint-top-of-jobless-league-51140-28353159/</link>
		<description><![CDATA[<p>THE JOBLESS count in Middlesbrough continued to rise last month, keeping the borough joint top of Britain&#8217;s unemployment league table.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 17 Mar 2011 11:20:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/latest-business-news/2011/03/17/middlesbrough-still-joint-top-of-jobless-league-51140-28353159/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Unions fear calm before storm over jobless total</title>
		<link>http://www.nebusiness.co.uk/business-news/latest-business-news/2010/10/14/unions-fear-calm-before-storm-over-jobless-total-51140-27470693/</link>
		<description><![CDATA[<p>UNEMPLOYMENT on Teesside has risen in the last month. The number of people out of work in the five local authority areas rose from 24,377 to 24,538 in September - with Middlesbrough still having the second highest unemployment rate in the UK.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 14 Oct 2010 08:25:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/latest-business-news/2010/10/14/unions-fear-calm-before-storm-over-jobless-total-51140-27470693/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Fears over North-east jobless toll</title>
		<link>http://www.nebusiness.co.uk/business-news/latest-business-news/2010/07/15/fears-over-north-east-jobless-toll-51140-26858786/</link>
		<description><![CDATA[<p>THE number of people out of work in the Tees Valley continued to drop in the last month. However the North-east jobless total remains the highest in the UK, new figures have shown.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 15 Jul 2010 08:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/latest-business-news/2010/07/15/fears-over-north-east-jobless-toll-51140-26858786/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Small businesses demand more help from Jobcentres</title>
		<link>http://www.nebusiness.co.uk/business-news/latest-business-news/2009/09/16/small-businesses-demand-more-help-from-jobcentres-51140-24695586/</link>
		<description><![CDATA[<p>BUSINESS leaders have called for jobcentres to be "urgently reformed" to tackle rising unemployment.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Wed, 16 Sep 2009 07:07:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/latest-business-news/2009/09/16/small-businesses-demand-more-help-from-jobcentres-51140-24695586/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Britain&apos;s jobless total hits 2.38m</title>
		<link>http://www.nebusiness.co.uk/business-news/latest-business-news/2009/07/16/britain-s-jobless-total-hits-2-38m-51140-24167261/</link>
		<description><![CDATA[<p>UNEMPLOYMENT soared to "truly horrendous" levels yesterday after a record 281,000 people joined the growing jobless ranks, taking the total to 2.38 million, the worst since 1995.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 16 Jul 2009 07:25:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/latest-business-news/2009/07/16/britain-s-jobless-total-hits-2-38m-51140-24167261/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Worst jobless records under Labour term</title>
		<link>http://www.nebusiness.co.uk/business-news/latest-business-news/2009/03/19/worst-jobless-records-under-labour-term-51140-23182414/</link>
		<description><![CDATA[<p>THE North East is suffering under the worst jobless records since Labour came to power.</p>]]></description>
		<author>nebusiness.co.uk</author>
		<pubDate>Thu, 19 Mar 2009 11:30:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.nebusiness.co.uk/business-news/latest-business-news/2009/03/19/worst-jobless-records-under-labour-term-51140-23182414/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[Business news in Newcastle, business news in the North East, business information in Newcastle, business information in the North East, financial news in Newcastle]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- channel feed timed cached (type 2) for 180 min @ Fri, 24 May 2013 07:00:38 GMT, sid=12 -->
	